logo
In-Running Blog

1/1/2022 12:15 2m4f Listed Nov Hrd

Horse BSP IP Max IP Min IP Traded
I Am Maximus 2.52 1.50 £74532.90
Hillcrest Winner! 4.00 5.50 £78332.59
Get A Tonic 4.43 2.88 £25821.84
Doctor Ken 15.85 8.20 £7533.05
Pull Again Green 17.30 8.60 £6066.62
Mot A Mot 62.12 36.00 £1250.99
Jacks A Legend 130.50 120.00 £503.55

1/1/2022 12:50 3m2f Hcap Chs

Horse BSP IP Max IP Min IP Traded
Full Back Winner! 5.90 9.80 £89356.88
Destinee Royale 6.55 2.42 £38114.88
Undersupervision 6.60 4.90 £16414.34
Captain Tommy 7.44 4.00 £10629.16
Honest Vic 9.20 8.40 £3649.44
Big Nasty 9.40 2.12 £21475.22
The Wolf 13.50 1.56 £28552.13
Newtide 19.11 15.50 £2019.85
Brave Eagle 30.53 28.00 £826.86
Potters Legend 38.79 5.20 £7614.75
Smooth Stepper 48.25 10.50 £2616.08

1/1/2022 1:25 2m4f Grd2 Nov Chs

Horse BSP IP Max IP Min IP Traded
Lhomme Presse Winner! 2.89 2.90 £164573.60
The Glancing Queen 4.20 2.22 £30301.42
Millers Bank 5.54 5.50 £13306.74
Come On Teddy 10.00 9.40 £10272.97
Oscar Elite 17.10 8.00 £6931.85
Fantastikas 17.41 14.00 £5178.30
Gladiateur Allen 50.00 26.00 £2752.61
Zurekin 166.19 100.00 £699.79

1/1/2022 2:00 2m4f Grd3 Hcap Chs

Horse BSP IP Max IP Min IP Traded
Coole Cody 6.98 4.40 £22810.08
Zanza 7.68 7.60 £6556.48
Alnadam 8.32 5.00 £15200.80
Simply The Betts 9.33 4.00 £14534.08
Funambule Sivola 10.02 5.00 £12363.35
Galahad Quest 12.75 6.60 £8586.57
Vienna Court Winner! 13.44 29.00 £90180.54
Riders Onthe Storm 15.74 3.15 £15068.05
Deyrann De Carjac 18.80 14.00 £2155.32
Kauto Riko 27.35 17.50 £2027.23
Admiral Barratry 41.05 34.00 £813.89
Espoir De Teillee 54.55 32.00 £1075.94
A Toi Phil 65.79 60.00 £618.56
Janika 76.71 30.00 £1202.92
High Up In The Air 100.00 65.00 £504.75
Magic Saint 105.56 13.00 £3167.36

1/1/2022 2:35 3m Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Pileon 5.72 2.40 £25155.58
Art Approval 6.80 5.70 £16545.50
My Bobby Dazzler 7.80 5.20 £10186.61
Botox Has 9.20 2.00 £16361.03
Tamar Bridge 9.86 7.60 £10229.73
Spiritofthegames 12.04 5.00 £15742.66
Whatsupwithyou 17.24 11.00 £3233.50
Kansas City Chief 17.95 1.36 £45082.12
Ask Dillon 18.00 17.00 £2637.20
Stoney Mountain 26.97 19.00 £1981.87
The Mighty Don 31.38 34.00 £1233.78
Dolphin Square Winner! 38.00 42.00 £82905.22
Sirobbie 65.00 50.00 £938.54
Cracking Smart 99.40 95.00 £416.34

1/1/2022 3:10 2m4f Grd2 Hrd

Horse BSP IP Max IP Min IP Traded
Guard Your Dreams 3.50 3.40 £22622.82
Brewinupastorm 3.52 1.27 £72238.38
Stormy Ireland Winner! 5.27 8.40 £132467.44
Mcfabulous 5.66 3.35 £24356.10
On The Blind Side 16.59 17.00 £3163.01
Dans Le Vent 30.38 15.00 £6250.69

1/1/2022 3:50 1m6f Listed NHF

Horse BSP IP Max IP Min IP Traded
Royal Max 4.75 4.00 £17114.68
Poetic Music Winner! 5.73 6.00 £85261.04
Legionar 6.77 7.20 £4300.60
Iliade Allen 8.38 1.17 £69716.12
Beyond Boundaries 12.00 10.00 £3298.55
Alazwar 15.17 11.00 £2239.49
Mamoon Star 22.98 20.00 £1887.34
Mr Sundancer 28.79 29.00 £789.87
Idealdes Villerets 29.80 27.00 £1209.67
Chic Avenue 30.00 36.00 £661.25
Diamond Egg 46.00 8.00 £2029.76
A Shining Moon 60.00 44.00 £461.60
Kimberley Eve 74.88 42.00 £1769.20
Scud 131.88 80.00 £147.99
Copperkin 340.80 260.00 £112.52

Cheltenham In-running Archive