logo
In-Running Blog

25/10/2019 2:00 Cheltenham 2m5f Nov Hrd

Horse BSP IP Max IP Min IP Traded
Champagne Well Winner! 2.78 6.20 £124252.54
Doctor Duffy 3.20 2.38 £30243.12
Braid Blue 6.65 1.56 £26817.56
Lair Du Vent 8.40 2.34 £22550.66
Guy 31.08 26.00 £2722.40
No Hidden Charges 40.98 11.00 £5944.66
Bialco 122.02 90.00 £1067.03
Megaudais Speed 1000.00 1000.00 £248.40

25/10/2019 2:35 Cheltenham 2m Nov Chs

Horse BSP IP Max IP Min IP Traded
Al Dancer Winner! 2.16 8.00 £162132.48
Getaway Trump 2.62 1.12 £89263.53
Caius Marcius 9.20 8.60 £17041.02
Not That Fuisse 20.71 8.40 £9635.37

25/10/2019 3:10 Cheltenham 2m5f Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Breaking Waves 7.60 7.40 £8592.35
Tedham 8.26 6.00 £13773.37
The Big Galloper 9.24 2.66 £17718.68
Smarty Wild 9.30 9.40 £4308.61
Rapper 10.00 5.50 £5211.08
Liosduin Bhearna 12.11 9.00 £4064.42
Duke Street Winner! 13.52 14.50 £99492.64
Back On The Lash 16.30 11.00 £2188.51
Treasure Dillon 19.44 4.90 £3556.55
Vaziani 22.00 16.00 £1504.58
Boreham Bill 25.00 16.50 £2813.78
Printing Dollars 32.00 10.50 £2262.52
Meldrum Lad 40.00 36.00 £407.69
Golan Fortune 75.00 60.00 £351.17
Sleep Easy 130.00 50.00 £556.00
Trans Express 138.04 55.00 £1446.89
Utility 240.00 150.00 £253.56

25/10/2019 3:45 Cheltenham 3m Nov Chs

Horse BSP IP Max IP Min IP Traded
Wholestone 3.73 1.20 £154526.06
Dinons 3.98 3.35 £38251.77
Aye Aye Charlie 6.83 3.55 £23507.04
Minella Warrior 8.20 3.60 £13584.63
Rockpoint 10.50 9.00 £6162.90
Mulcahys Hill Winner! 18.00 21.00 £85629.22
Boyhood 22.89 20.00 £4263.41
Present Ranger 48.02 32.00 £1809.69

25/10/2019 4:20 Cheltenham 2m Mdn Hrd

Horse BSP IP Max IP Min IP Traded
Master Debonair 2.24 1.55 £81242.26
Fred 4.90 2.60 £33100.12
Getariver 6.20 3.10 £17888.15
Cap Du Mathan 11.31 5.00 £13447.92
Ship Of The Fen 29.56 10.50 £3834.60
Heaven Help Us Winner! 49.42 450.00 £128273.14
Stolen Silver 57.11 48.00 £759.61
Kingfast 82.79 40.00 £1863.96
Storm Force Ben 167.65 110.00 £252.24
Trois Bon Amis 1000.00 1000.00 £39.36
Chestnut Pete 1000.00 1000.00 £452.33

25/10/2019 4:55 Cheltenham 3m1f Hcap Chs

Horse BSP IP Max IP Min IP Traded
Cobolobo 5.39 5.20 £16445.29
Garrane 6.80 7.00 £9081.34
Plantagenet 7.61 1.35 £91155.88
Doing Fine 10.58 2.16 £24728.86
The Wicket Chicken 13.00 12.00 £3689.31
Clondaw Rigger 13.09 6.60 £8009.88
Petite Power Winner! 13.50 80.00 £79855.28
Belmount 16.27 11.00 £3112.30
Mr Mafia 20.00 13.50 £2412.39
Fingerontheswitch 24.00 3.00 £14878.03
Uhlan Bute 32.00 10.00 £3991.29
Mustmeetalady 44.00 5.10 £9500.34
Elmono 136.75 100.00 £398.56

25/10/2019 5:30 Cheltenham 2m Cond Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Bennys Bridge Winner! 3.50 5.00 £153137.86
Storm Rising 5.87 2.10 £18042.12
Oakley 7.04 3.50 £12971.08
Havana Hermano 10.03 6.00 £3702.92
Whoshotthesheriff 14.50 3.65 £9030.29
War Brigade 18.71 19.00 £1240.87
Falcon Sun 23.00 2.00 £8948.56
The Twisler 27.00 10.00 £3108.15
Hallings Comet 36.00 11.00 £7473.33
Ballydunblaze 44.00 24.00 £1247.66
Applesandpierres 48.90 21.00 £1194.65
Capital Force 50.00 42.00 £292.92
Peter The Mayo Man 80.00 34.00 £694.84

Cheltenham In-running Archive